3717 S Mill Avenue, Tempe, AZ 85282 (MLS # 4710503)
Great investment opportunity! Close to Freeway, ASU, great shopping, dining and entertainment.
Property Type(s):
Townhouse, Residential
| Last Updated | 5/14/2012 | Tract | Tempe Gardens |
|---|---|---|---|
| Year Built | 1964 | County | Maricopa |
| Total Parking | 2 |
|
78
|
Schools
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Carminati |
| Grade School | Tempe School District (003) |
| Jr. High School | Mckemy |
| High School | Tempe |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs |
|---|---|
| Add'l Property Use | None |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Tempe Gardens |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-244-2224 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 187.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Builder Name | Hallcraft |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Near Bus Stop, Transportation Svcs |
| Const - Finish | Brick Trim/Veneer, Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Townhouse |
| Elementary School | Carminati |
| Exterior Features | Patio, Storage Shed(s) |
| Fencing | Chain Link |
| Fireplace | No Fireplace |
| Flooring | Carpet, Linoleum |
| Heating | Electric Heat |
| High School | Tempe, Tempe |
| Items Updated: Ht/Cool Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Grass Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 03 |
| Master Bathroom | None |
| Miscellaneous | Flood Plain |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Tempe |
| Tax Year | 2011 |
| Taxes | 681.00 |
| Technology | Sat Dish TV Lsd |
| Unit Style | Two Common Walls, Two Levels |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Weichert, Realtors- Lake Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marsha Kraus to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Centre Point Real Estate LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 7:21 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 7:21 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
