10015 E Mountain View Road, Unit 1009, Scottsdale, AZ 85258 (MLS # 4579992)
Beautiful first floor end unit is clean, light and bright with white shutters, smooth top stove, and raised panel honey oak cabinets. Has an extra parking spot (#100) that most units in the community do not have. Also has a custom walk-in shower in masterbath!! Complex is stunning with beautiful heated pool/spa and amazing lagoon and fountain. All located in the much sought after Scottsdale Ranch. A beautiful property in a great location... MUST SEE!!! WANT OFFER NOW-THIS SHORT SALE WILL BE EASY TO GET APPROVED!! ATTORNEY HIRED BY SELLER WILL GET A FAST RESPONSE!! GREAT OPPORTUNITY!!!! PLEASE CONSIDER ..THANK YOU!!!!
Property Type(s):
Apartment Style/Flat, Residential, Condominium
| Last Updated | 5/6/2012 | Tract | The Fountains |
|---|---|---|---|
| Year Built | 1985 | Community | Scottsdale Ranch |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 3 |
|
45
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Laguna |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | n/a |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | National Property |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-443-5566 |
| Association & Fees: HOA Transfer Fee Amt | 500.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 220.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 275.00 |
| Association & Fees: PAD Pd | Annually |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Replacement, Street Maint |
| Basement Description | None |
| Builder Name | Felker |
| Building Style | Clustered |
| Complex Feature | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Dining in LR/GR, Formal |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Laguna |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Private Street(s), Storage Shed(s) |
| Fencing | Block, Partial |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Desert Mountain, Desert Mountain |
| Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
| Legal Info: Lot Number | 9 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Model | Senoma |
| Ownership | Condominium |
| Parking | Assigned Parking, Electric Door Opener, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 1136.88 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level, End Unit, Ground Level, One Common Wall |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Marsha Kraus to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Centre Point Real Estate LLC.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 6:53 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/12 6:53 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





